Publication Sales
To purchase our copies of our books and latest journals online, please visit our online shop.
The following older back issues of our Proceedings are also still available. Please email the Sales Manager to confirm availability, payment methods and P&P costs.
Title | Price |
---|---|
Vol. 27 (1) 2016, 27 (2) 2017 and 27 (3) 2018 | £7.00 each |
Vol. 26 (1) 2013, 26 (2) 2014 and 26 (3) 2015 | £7.00 each |
Vol. 25 (1) 2010, 25 (2) 2011 and 25 (3) 2012 | £7.00 each |
Vol. 24 (1) 2006, 24 (2) 2008 and 24 (3) 2009 | £6.50 each |
Vol. 23 (1) 2003, 23 (2) 2004 and 23 (3) 2005 | £6.50 each |
Vol. 22 (1) 2000, 22 (2) 2001 and 22 (3) 2002 | £6.50 each |
Vol. 21 (1) 1997, 21 (2) 1998 and 21 (3) 1999 | £6.00 each |
Vol. 20 (1) 1994, 20 (2) 1995 and 20 (3) 1996 | £6.00 each |
Vol. 19 (2) 1992 and 19 (3) 1993 | £6.00 each |
Vol. 19 (1) 1991 | £5.00 each |
Vol. 18 (2) 1988 and 18 (3) 1989 | £5.00 each |
Vol. 17 (3) 1986 and 18 (1) 1987 | £4.50 each |
Vol. 17 (2) 1985 | £3.50 each |
Vol. 16 (1) 1981, 16 (2) 1982 and 16 (3) 1983 | £3.00 each |
Vol. 15 (1) 1978, 15 (2) 1979 and 15 (3) 1980 | £2.00 each |
Vol. 14 (1) 1975, 14 (2) 1976 and 14 (3) 1977 | £2.00 each |
Vol. 13 (1) 1972, 13 (2) 1973 and 13 (3) 1974 | £2.00 each |
You can Search Proceedings for any of the articles we have published using our literature search page. The majority of papers, including all the post-war issues, except the most recent, which is made available one year after publication, are available via the literature search as free, downloadable PDF files. If you require one which is not online, please contact the editor who will endeavour to fill the gap as soon as possible. Some are available as paper offprints from the the Sales Manager who should be consulted about availability.
Booksellers and retailers please contact the Sales Manager for details of discounts and deliveries.